Pick the tier that fits how seriously you track. Every plan is cheaper paid annually, and you can upgrade, downgrade, or cancel anytime — no lock-in.
Every new account gets a 14-day free trial with full Performance features — no card required. After 14 days you move to the free tier unless you choose a plan.
| Feature | Free | Core | Performance | Elite | Founding |
|---|---|---|---|---|---|
| Workout logger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Training programs | 1 | 2 | 10 | Unlimited | Unlimited |
| Workout history | 30 days | Unlimited | Unlimited | Unlimited | Unlimited |
| AI program generator† | 1 free | 1 free | ✓ | ✓ | ✓ |
| Cardio tracking (time, distance, calories) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body composition tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trend charts | — | ✓ | ✓ | ✓ | ✓ |
| Apple Health sync | — | — | ✓ | ✓ | ✓ |
| Protocol tracker | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart dosing calculator (reconstitution + vial tracker) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bloodwork upload | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI bloodwork analysis | — | — | 2 / year | Unlimited | Unlimited |
| DEXA scan analysis | — | — | 2 / year | Unlimited | Unlimited |
| Push reminders | — | ✓ | ✓ | ✓ | ✓ |
| Recovery score Soon | — | — | ✓ | ✓ | ✓ |
| Weekly AI report Soon | — | — | — | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | — | ✓ | ✓ |
| Early access + roadmap input | — | — | — | ✓ | ✓ |
| Price locked forever | — | — | — | — | ✓ |
Soon Marked features are on the active roadmap and included in your plan as soon as they ship — at no extra cost.
† One free AI program generation on Free and Core tiers; unlimited on Performance and above.